|
2008 Grade 5 Science Fair Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Grant O' Neill | Gold | Physical Science | ||||
| Collin Barker | Gold | Engineering & Computer Science | ||||
| Britnee Buse | Silver | Physical Science | ||||
| Samantha Vink | Silver | Life Science | ||||
| Sydnye Gagner | Silver | Life Science | ||||
| Kayli Hauspie | Silver | Engineering & Computer Science | ||||
| Amy McDonald | Bronze | Life Science | ||||
|
Special Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Samantha Vink | Agriculture Award (Sponsor Syngenta) | Life Science | ||||
| Britnee Buse | Computer Technology Award (Canada Business Services) | Physical Science | ||||
| Grant O' Neill | Aviation / Aerodynamics Award (Sonntair) | Physical Science | ||||
| Grant O' Neill and Morgan Mortier | Dillion Consultation Junior Peer Award | Physical Science | ||||
| Collin Barker |
Dillion Consultation
Environmental/Structural Award (Grades 5 & 6) |
Engineering & Computer Science | ||||
| Collin Barker | Burger King Top Grade 5 | Engineering & Computer Science | ||||