|
2008 Grade 7 Science Fair Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Alex Pardy | Gold | Engineering & Computer Science | ||||
| Chelsey Stevenson | Silver | Physical Science | ||||
| Christine Verhallen | Silver | Life Science | ||||
| Gabby Martin and Larissa Van Bommel | Silver | Life Science | ||||
| Jeremiah Kiers | Bronze | Engineering & Computer Science | ||||
| Eric Marchand | Bronze | Physical Science | ||||
| Nick Zimmer and Aaron Brady | Bronze | Physical Science | ||||
| Lauren Gehl | Bronze | Life Science | ||||
| Bailey Humphrey and Zachary George | Bronze | Life Science | ||||
| Megan Vyn | Honourable Mention | Life Science | ||||
| Bayley Gillier | Honourable Mention | Life Science | ||||
| Matthew Bento and Brady Markovich | Honourable Mention | Life Science | ||||
|
Special Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Alex Pardy | O.P.G Award (Trip to 2008 Canada Wide Science Fair in Ottawa) | Engineering & Computer Science | ||||
| Alex Pardy | Hydro One Energy Ambassador Award | Engineering & Computer Science | ||||
| Alex Pardy | O.P.G Energy and Environment Award | Engineering & Computer Science | ||||
|
Gabby Martin and Larissa Van Bommel |
Acoustic Award (Strings and Things) | Life Science | ||||
| Christine Verhallen | Agriculture Award (Thompson's) | Life Science | ||||
|
Heidi Vanheule and Angela Van Waes |
Ontario Ministry of the Environment Award | Physical Science | ||||
| Bayley Gillier | Ontario Association of Medical Laboratories Award | Life Science | ||||
| Chelsey Stevenson |
Dillion Consultation
Environmental/Structural Award (Grades 7 to 12) |
Physical Science | ||||
| Matthew Bento and Brady Markovich | Agriculture Award (4H Club of Chatham) | Life Science | ||||