|
2008 Grade 8 Science Fair Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Cathy Horvath | Gold | Life Science | ||||
| Megan Vanbiesbrouck and Paige Butt | Gold | Physical Science | ||||
| Alli Dilliott | Silver | Physical Science | ||||
| Aaron Austen | Silver | Life Science | ||||
| Taylor Lidster | Silver | Life Science | ||||
|
Taylor Robert and Alexander Buse |
Silver | Engineering & Computer Science | ||||
| Natasha Wood and Jocelyn Havens | Bronze | Life Science | ||||
| Riley Kirkpatrick and Tyler Doré | Honourable Mention | Physical Science | ||||
| Nico Araujo | Honourable Mention | Life Science | ||||
| Sarah Vanheule | Honourable Mention | Engineering & Computer Science | ||||
|
Special Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Cathy Horvath | Sci-Tech Ontario Stepping Stone Award (Trip to the 2008 Canada Wide Science Fair in Ottawa) | Life Science | ||||
| Cathy Horvath | Tapp Sound Productions | Life Science | ||||
| Taylor Lidster | Ridge Landfill & BFI Canada Award (Trip to 2008 Canada Wide Science Fair in Ottawa) | Life Science | ||||
| Taylor Lidster | VIA Environmental Expo Award | Life Science | ||||
| Alli Dilliott | Chamber of Commerce Award | Physical Science | ||||
| Alli Dilliott | I.B.E.W. Sr. Peer Award | Physical Science | ||||
| Megan Vanbiesbrouck and Paige Butt | Acoustic Award (Frank's Music Centre) | Physical Science | ||||
|
Taylor Robert and Alexander Buse |
Iron Ring Award | Engineering & Computer Science | ||||
| Nicole VanRabaeys | Chemistry Award (Shopper's Drug Mart of Queen St., Chatham) | Life Science | ||||
| Jeremy Van Der Paelt | The U.O.I.T. Innovation Award | Life Science | ||||
| Jenna Noorenberghe | The U.O.I.T. Innovation Award | Life Science | ||||