|
2009 Grade 6 Science Fair Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Brody Ryder & Jonathan Bell | Gold | Life Science | ||||
| Collin Barker | Gold | Engineering & Computer Science | ||||
| Matthew Vanheule & Matthew Graham | Silver | Life Science | ||||
| Grant O'Neill | Silver | Physical Science | ||||
| Samantha Vink | Bronze | Life Science | ||||
| Alanna Schilbe & Griffin Smeenk | Bronze | Life Science | ||||
| Jill Erickson & Tiffany White | Honourable Mention | Life Science | ||||
| David Trigo | Honourable Mention | Physical Science | ||||
| Anneke Cameron | Honourable Mention | Engineering & Computer Science | ||||
|
Special Awards |
||||||
| Exhibitor | Award | Classification | ||||
| Grant O'Neill | Agriculture Award | Physical Science | ||||
| Collin Barker | McDonald's Top Grade Six Award | Engineering & Computer Science | ||||